Rosupine-10 is a highly effective cholesterol-lowering medication formulated with rosuvastatin. It helps reduce LDL (bad cholesterol) levels, increase HDL (good cholesterol), and lower triglycerides, supporting cardiovascular health and reducing the risk of heart disease.
₹ 110
Test | Specifications | Results |
---|---|---|
Description | Brick red colour round shape biconvex both side plain film coated tablet. | Brick red colour round shape biconvex both side plain film coated tablet |
Identification By HPLC | In the Assay, the principal peak in the chromatogram obtained with the test solution corresponds to the peak in the chromatogram obtained with the reference solution. | Complies |
Average wt. of tablet | 210 mg ± 7.5% (194.3 mg to 225.8 mg) | 208.1 mg |
Uniformity of wt. | Average weight. ± 7.5% | Max +0.43% Min -0.52% |
Dissolution Test | Not Less than 70% (Q) of the stated amount | Min - 80.0% Max - 93.9% |
Disintegration Time | NMT 30 Minutes | 05 min 44 sec |
Uniformity of Content | 85% to 115% | Complies |
Related Substance | Should be comply as per IP | Complies |
ASSAY:- (Each film coated tablets
contains) Rosuvastatin Calcium IP eq. to Rosuvastatin 10 mg |
9.0 mg to 11.0 mg & 90% to 110% | 9.890 md & 98.90% |